top of page


CURRENT INVENTORY OF
SURPLUS MATERIALS
HDPE PIPE
View the table below for our current inventory of HDPE Pipe.
Pipe Diameter | Price Per Foot |
---|---|
2" | $1.00 |
3" | $1.85 |
4" | $3.00 |
6" | $5.00 |
50% discount for reels with less than 200' of remaining footage.
Column Number
Diameter
Manufacturer
Remaining Footage
on Reel
Reel Size
1 | 2" | Endurance | 2046 | 96" |
2 | 2" | Endurance | 2202 | 96" |
3 | 2" | Endurance | 1800 | 96" |
4 | 2" | Endurance | 68 | 96" |
5 | 2" | Endurance | 368 | 96" |
6 | 2" | Endurance | 154 | 96" |
7 | 2" | Endurance | 172 | 96" |
8 | 2" | Endurance | 130 | 96" |
9 | 2" | Endurance | 2832 | 96" |
10 | 2" | Blue Diamond | 188 | 96" |
11 | 2" | Endurance | 182 | 96" |
12 | 2" | Endurance | 248 | 96" |
13 | 2" | Endurance | 1538 | 96" |
14 | 2" | Endurance | 252 | 96" |
15 | 2" | Endurance | 110 | 96" |
16 | 2" | Endurance | 592 | 96" |
17 | 2" | Endurance | 272 | 96" |
18 | 2" | Atkore | 194 | 96" |
19 | 2" | Endurance | 910 | 96" |
20 | 2" | Atkore | 2264 | 96" |
21 | 2" | Atkore | 230 | 96" |
22 | 2" | Endurance | 226 | 96" |
23 | 2" | Endurance | 456 | 96" |
24 | 2" | Endurance | 268 | 96" |
25 | 2" | Endurance | 102 | 96" |
26 | 2" | Endurance | 316 | 96" |
27 | 2" | Endurance | 220 | 96" |
28 | 2" | Endurance | 70 | 96" |
29 | 2" | Endurance | 136 | 96" |
30 | 2" | Endurance | 94 | 96" |
31 | 2" | Endurance | 90 | 96" |
32 | 2" | Endurance | 98 | 96" |
33 | 2" | Endurance | 46 | 96" |
34 | 2" | Endurance | 164 | 96" |
35 | 2" | Endurance | 212 | 96" |
36 | 2" | Endurance | 1554 | 96" |
37 | 2" | Endurance | 304 | 96" |
38 | 2" | Endurance | 266 | 96" |
39 | 2" | Endurance | 204 | 96" |
40 | 2" | Endurance | 52 | 96" |
41 | 2" | Endurance | 42 | 96" |
42 | 2" | Endurance | 3500 | 96" |
43 | 2" | Endurance | 1700 | 96" |
44 | 2" | Endurance | 1434 | 96" |
45 | 2" | Endurance | 2120 | 96" |
46 | 2" | Endurance | 92 | 96" |
47 | 2" | Endurance | 380 | 96" |
48 | 2" | Endurance | 144 | 96" |
49 | 2" | Atkore | 980 | 96" |
50 | 2" | Endurance | 194 | 96" |
51 | 2" | Endurance | 80 | 96" |
52 | 2" | Endurance | 704 | 96" |
53 | 2" | Endurance | 430 | 96" |
54 | 2" | Endurance | 46 | 96" |
55 | 2" | Endurance | 166 | 96" |
56 | 2" | Endurance | 144 | 96" |
57 | 2" | Atkore | 218 | 96" |
58 | 2" | Endurance | 248 | 96" |
59 | 2" | Endurance | 70 | 96" |
60 | 2" | Atkore | 124 | 96" |
61 | 2" | Endurance | 8 | 96" |
62 | 2" | Endurance | 132 | 96" |
63 | 2" | Atkore | 336 | 96" |
64 | 2" | Atkore | 34 | 96" |
65 | 2" | Atkore | 100 | 96" |
66 | 2" | Atkore | 210 | 96" |
67 | 2" | Atkore | 342 | 96" |
68 | 2" | Endurance | 514 | 96" |
69 | 2" | Endurance | 126 | 96" |
70 | 2" | Endurance | 56 | 96" |
71 | 2" | Endurance | 88 | 96" |
72 | 2" | Endurance | 422 | 96" |
73 | 2" | Endurance | 264 | 96" |
74 | 2" | Endurance | 776 | 96" |
75 | 2" | Endurance | 306 | 96" |
76 | 2" | Endurance | 442 | 96" |
77 | 2" | Endurance | 238 | 96" |
78 | 2" | Endurance | 194 | 96" |
79 | 2" | Endurance | 774 | 96" |
80 | 2" | Endurance | 222 | 96" |
81 | 2" | Endurance | 480 | 96" |
82 | 2" | Endurance | 64 | 96" |
83 | 2" | Endurance | 458 | 96" |
84 | 2" | Endurance | 104 | 96" |
85 | 2" | Endurance | 130 | 96" |
86 | 2" | Endurance | 202 | 96" |
87 | 2" | Atkore | 2192 | 96" |
88 | 2" | Endurance | 264 | 96" |
89 | 2" | Endurance | 124 | 96" |
90 | 2" | Endurance | 276 | 96" |
91 | 2" | Endurance | 254 | 96" |
92 | 2" | Endurance | 38 | 96" |
93 | 2" | Atkore | 964 | 96" |
94 | 2" | Endurance | 190 | 96" |
95 | 2" | Endurance | 3028 | 96" |
96 | 2" | Endurance | 2450 | 96" |
97 | 2" | Endurance | 464 | 96" |
98 | 2" | Endurance | 228 | 96" |
99 | 2" | Endurance | 166 | 96" |
100 | 2" | Atkore | 46 | 96" |
101 | 2" | Atkore | 94 | 96" |
102 | 2" | Endurance | 124 | 96" |
103 | 2" | Endurance | 80 | 96" |
104 | 2" | Endurance | 206 | 96" |
105 | 2" | Endurance | 446 | 96" |
106 | 2" | Flying with Plastic | 156 | 96" |
107 | 2" | Atkore | 88 | 96" |
108 | 2" | Atkore | 398 | 96" |
109 | 2" | Atkore | 300 | 96" |
110 | 2" | Four Star Industries | 604 | 96" |
111 | 2" | Atkore | 404 | 96" |
112 | 2" | Atkore | 282 | 96" |
113 | 2" | Four Star Industries | 306 | 96" |
114 | 2" | Endurance | 376 | 96" |
115 | 2" | Endurance | 702 | 96" |
116 | 2" | Endurance | 556 | 96" |
117 | 2" | Endurance | 430 | 96" |
118 | 2" | Four Star Industries | 116 | 96" |
119 | 2" | Endurance | 42 | 96" |
120 | 2" | Endurance | 1738 | 96" |
121 | 2" | Endurance | 166 | 96" |
122 | 2" | Endurance | 290 | 96" |
123 | 2" | Endurance | 168 | 96" |
124 | 2" | Endurance | 242 | 96" |
125 | 2" | Blue Diamond | 1010 | 96" |
126 | 2" | Endurance | 484 | 96" |
127 | 2" | Endurance | 88 | 96" |
128 | 2" | Endurance | 98 | 96" |
129 | 2" | Endurance | 194 | 96" |
130 | 2" | Atkore | 1376 | 96" |
131 | 2" | Blue Diamond | 662 | 96" |
132 | 2" | Endurance | 428 | 96" |
133 | 2" | Endurance | 146 | 96" |
134 | 2" | Endurance | 382 | 96" |
135 | 2" | Atkore | 242 | 96" |
136 | 2" | Atkore | 232 | 96" |
137 | 2" | Atkore | 234 | 96" |
138 | 2" | Atkore | 336 | 96" |
139 | 2" | Atkore | 214 | 96" |
140 | 2" | Atkore | 158 | 96" |
141 | 2" | Atkore | 84 | 96" |
142 | 2" | Atkore | 28 | 96" |
143 | 2" | Four Star Industries | 46 | 96" |
144 | 2" | Four Star Industries | 200 | 96" |
145 | 2" | Endurance | 1536 | 96" |
146 | 2" | Endurance | 1682 | 96" |
147 | 2" | Endurance | 1674 | 96" |
148 | 2" | Endurance | 1332 | 96" |
149 | 2" | Endurance | 480 | 96" |
150 | 2" | Endurance | 82 | 96" |
151 | 2" | Atkore | 204 | 96" |
152 | 2" | Atkore | 26 | 96" |
153 | 2" | Atkore | 166 | 96" |
154 | 2" | Atkore | 24 | 96" |
155 | 2" | Atkore | 192 | 96" |
156 | 2" | Four Star Industries | 330 | 96" |
157 | 2" | Four Star Industries | 226 | 96" |
158 | 2" | Four Star Industries | 70 | 96" |
159 | 2" | Endurance | 270 | 96" |
160 | 2" | Endurance | 610 | 96" |
161 | 2" | Atkore | 628 | 96" |
162 | 2" | Endurance | 96 | 96" |
163 | 2" | Atkore | 134 | 96" |
164 | 2" | Atkore | 178 | 96" |
165 | 2" | Endurance | 134 | 96" |
166 | 2" | Endurance | 2932 | 96" |
167 | 2" | Endurance | 264 | 96" |
168 | 2.5" | Atkore | 1010 | 96" |
169 | 2.5" | Atkore | 516 | 96" |
170 | 2.5" | Endurance | 990 | 96" |
171 | 2.5" | Endurance | 1532 | 96" |
172 | 2.5" | Endurance | 1232 | 96" |
173 | 2.5" | Endurance | 260 | 96" |
174 | 2.5" | Endurance | 274 | 96" |
175 | 2.5" | Endurance | 298 | 96" |
176 | 2.5" | Endurance | 432 | 96" |
177 | 2.5" | Endurance | 280 | 96" |
178 | 2.5" | Endurance | 170 | 96" |
179 | 2.5" | Atkore | 580 | 96" |
180 | 2.5" | Atkore | 518 | 96" |
181 | 2.5" | Endurance | 1412 | 96" |
182 | 2.5" | Atkore | 366 | 96" |
183 | 2.5" | Atkore | 1596 | 96" |
184 | 2.5" | Atkore | 346 | 96" |
185 | 2.5" | Atkore | 436 | 96" |
186 | 2.5" | Atkore | 308 | 96" |
187 | 3" | Blue Diamond | 656 | 96" |
188 | 3" | Four Star Industries | 240 | 96" |
189 | 3" | Four Star Industries | 502 | 96" |
190 | 3" | Atkore | 606 | 96" |
191 | 3" | Four Star Industries | 830 | 96" |
192 | 3" | Four Star Industries | 750 | 96" |
193 | 3" | Atkore | 734 | 96" |
194 | 3" | Four Star Industries | 1000 | 96" |
195 | 3" | Blue Diamond | 530 | 96" |
196 | 3" | Blue Diamond | 698 | 96" |
197 | 3" | Four Star Industries | 256 | 96" |
198 | 3" | Atkore | 600 | 96" |
199 | 3" | Four Star Industries | 78 | 96" |
200 | 3" | Blue Diamond | 412 | 96" |
bottom of page