top of page
CURRENT INVENTORY OF
SURPLUS MATERIALS
Wood Poles
View the table below for our current inventory of wood poles.
Column Number
Pole length/Class
Material
Quantity
1 | 45/3 | Wood | 2 |
2 | 50/2 | Wood | 2 |
3 | 60/2 | Wood | 2 |
4 | 60/3 | Wood | 5 |
5 | 60/3 | Wood | 1 |
6 | 65/1 | Wood | 5 |
7 | 65-2 | Wood | 2 |
8 | 45/3 | Wood | 2 |
9 | 50-3 | Wood | 2 |
10 | 45/3 | Wood | 2 |
11 | 50/3 | Wood | 1 |
12 | 55/3 | Wood | 7 |
13 | 60/3 | Wood | 1 |
14 | 65/1 | Wood | 5 |
15 | 65/2 | Wood | 12 |
16 | 85/2 | Wood | 2 |
17 | 90/2 | Wood | 1 |
bottom of page